In a groundbreaking shift, six nations—France, Germany, Italy, Japan, Singapore, and Spain—have jointly claimed the prestigious title of possessing the world’s most powerful passports in 2024. The Henley Passport Index reveals that all six countries offer unparalleled visa-free access to a remarkable 194 nations with their respective passports.
This marks a significant change from 2023, when Japan stood alone in the top spot, granting access to 193 countries. The annual Henley Passport Index is a globally recognized report, measuring the flexibility of visa-free travel and serves as a valuable resource for international travelers.
The index evaluates the number of countries a traveler can visit without the need for a visa or additional documentation. Notably, Afghanistan, Syria, Iraq, Pakistan, and Yemen ranked 100th or higher, holding the least restrictive passports.
American travelers can take pride in the global recognition of their passport, which ties with Canada and Hungary for the 7th spot, offering access to 188 different countries. Despite challenges in the passport landscape, the United States passport continues to be a valuable asset for global travel.
Dr. Christian H. Kaelin, Chairman of Henley & Partners, and the inventor of the passport index, emphasizes the evolving landscape, stating, “The average number of destinations travelers can access visa-free has nearly doubled from 58 in 2006 to 111 in 2024.” The top-ranked countries now enjoy a staggering 166 more visa-free destinations than Afghanistan, positioned at the bottom of the ranking with access to just 28 countries without a visa.
A notable highlight in the passport index reveals the United Arab Emirates (UAE) experiencing the highest jump in the last decade. Since 2014, the UAE passport has added an impressive 106 visa-free countries. The report encourages travelers to stay informed about visa requirements, as they may change.
While delays in obtaining or renewing passports were experienced during the pandemic, as of December 2023, wait times have returned to normal, pre-pandemic levels, offering a smoother process for travelers. Explore the world with confidence and the passport power of the magnificent six!
Rank | Passport | Visa-free score |
---|---|---|
1 | France, Germany, Italy, Japan, Singapore, Spain | 194 |
2 | Finland, South Korea, Sweden | 193 |
3 | Austria, Denmark, Ireland, Netherlands | 192 |
4 | Belgium, Luxembourg, Norway, Portugal, United Kingdom | 191 |
5 | Greece, Malta, Switzerland | 190 |
6 | Australia, Czechia, New Zealand, Poland | 189 |
7 | Canada, Hungary, United States | 188 |
8 | Estonia, Lithuania | 187 |
9 | Latvia, Slovakia, Slovenia | 186 |
10 | Iceland | 185 |
11 | United Arab Emirates | 183 |
12 | Cyprus, Liechtenstein, Malaysia | 182 |
13 | Bulgaria, Croatia, Romania | 179 |
14 | Monaco | 178 |
15 | Chile | 177 |
16 | Argentina | 174 |
17 | Brazil | 173 |
18 | San Marino | 172 |
19 | Andorra, Hong Kong (SAR China) | 171 |
20 | Brunei | 168 |
21 | Israel | 166 |
22 | Barbados | 165 |
23 | Mexico | 161 |
24 | Bahamas | 158 |
25 | St. Kitts and Nevis, St. Vincent and the Grenadines, Vatican City | 157 |
26 | Seychelles, Uruguay | 156 |
27 | Antigua and Barbuda | 153 |
28 | Costa Rica | 152 |
29 | Trinidad and Tobago | 151 |
30 | Mauritius | 150 |
31 | Panama | 149 |
32 | Grenada, St. Lucia, Ukraine | 148 |
33 | Paraguay | 146 |
34 | Dominica, Macao (SAR China) | 144 |
35 | Taiwan (Chinese Taipei) | 143 |
36 | Peru | 142 |
37 | Serbia | 138 |
38 | Guatemala | 137 |
39 | El Salvador | 136 |
40 | Colombia, Honduras | 135 |
41 | Solomon Islands | 134 |
42 | Samoa | 132 |
43 | Nicaragua, Tonga | 130 |
44 | Tuvalu | 128 |
45 | North Macedonia | 127 |
46 | Marshall Islands, Montenegro, Venezuela | 126 |
47 | Kiribati | 124 |
48 | Albania, Micronesia, Palau Islands | 123 |
49 | Moldova | 122 |
50 | Bosnia and Herzegovina, Georgia | 121 |
51 | Russian Federation | 119 |
52 | Türkiye | 118 |
53 | Qatar, South Africa | 108 |
54 | Belize | 104 |
55 | Kuwait | 102 |
56 | Timor-Leste | 96 |
57 | Ecuador | 95 |
58 | Maldives, Vanuatu | 94 |
59 | Bahrain, Botswana, Fiji, Guyana | 91 |
60 | Jamaica, Nauru, Oman | 90 |
61 | Saudi Arabia | 89 |
62 | China, Papua New Guinea | 85 |
63 | Bolivia, Thailand | 82 |
64 | Belarus, Suriname | 81 |
65 | Lesotho, Namibia | 80 |
66 | Indonesia, Kazakhstan, eSwatini | 78 |
67 | Kenya, Malawi | 76 |
68 | Dominican Republic, Kosovo | 74 |
69 | Tanzania | 73 |
70 | Azerbaijan | 72 |
71 | Morocco, Tunisia, Zambia | 71 |
72 | The Gambia | 70 |
73 | Cape Verde Islands, Philippines, Uganda | 69 |
74 | Armenia | 68 |
75 | Sierra Leone | 67 |
76 | Ghana, Rwanda, Zimbabwe | 66 |
77 | Kyrgyzstan | 65 |
78 | Cuba | 64 |
79 | Benin, Mongolia, Mozambique | 63 |
80 | India, Uzbekistan | 62 |
81 | Gabon, Sao Tome and Principe, Tajikistan | 61 |
82 | Burkina Faso, Madagascar | 60 |
83 | Cote d’Ivoire, Guinea, Mauritania, Togo | 59 |
84 | Equatorial Guinea, Senegal | 58 |
85 | Niger | 57 |
86 | Algeria, Cambodia, Guinea-Bissau, Mali | 56 |
87 | Bhutan, Central African Republic, Chad, Comoro Islands, Egypt, Haiti, Jordan, Vietnam | 55 |
88 | Angola, Cameroon | 53 |
89 | Congo (Rep.), Turkmenistan | 52 |
90 | Burundi, Laos, Liberia | 51 |
91 | Djibouti | 50 |
92 | Myanmar | 48 |
93 | Ethiopia | 47 |
94 | Congo (Dem. Rep.), South Sudan | 46 |
95 | Iran, Lebanon, Nigeria, Sudan | 45 |
96 | Eritrea, Sri Lanka | 43 |
97 | Bangladesh, North Korea | 42 |
98 | Libya, Nepal, Palestinian Territory | 40 |
99 | Somalia | 36 |
100 | Yemen | 35 |
101 | Pakistan | 34 |
102 | Iraq | 31 |
103 | Syria | 29 |
104 | Afghanistan | 28 |
Mark Your Calendar: The Most Powerful Meteor Shower and More in August!
This U.S. Airport Is the Best to Fall Asleep in, According to a New Study